| S | M | T | W | T | F | S |
|---|
| 28 | 29 | Jun 30 | Jul 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | Jul 31 | Aug 1 |
|---|---|---|---|---|---|---|
This month does not have any events.
| S | M | T | W | T | F | S |
|---|
| 27 | 28 | 29 | 30 | Aug 31 | Sep 1 | 2 |
|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|
|
Main Office, Foundation Office, Employment Services, Daycare/Preschool, After School, and After Work Closed
|
5:00 pm
Tuesday Time
|
6:00 pm
Camp Jotoni Respite Weekdend
|
||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|
|
6:00 pm
Camp Jotoni Respite Weekdend
|
5:00 pm
Self-Advocacy- Officers Meeting
|
10:00 am
Somerset County DisABILITY Services Fair
|
||||
| 24 | 25 | 26 | 27 | 28 | 29 | Sep 30 |
|---|---|---|---|---|---|---|
|
6:00 pm
Camp Jotoni Respite Weekdend
|
||||||
| S | M | T | W | T | F | S |
|---|
| 28 | 29 | Jun 30 | Jul 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | Jul 31 | Aug 1 |
|---|---|---|---|---|---|---|
This month does not have any events.