| S | M | T | W | T | F | S |
|---|
| Feb 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|
| 22 | 23 | 24 | 25 | 26 | 27 | Feb 28 |
|---|---|---|---|---|---|---|
This month does not have any events.
| S | M | T | W | T | F | S |
|---|
| 29 | Apr 30 | May 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
|
5:30 pm
Tuesday Time-Dinner at IHOP
|
||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|
|
5:00 pm
Self-Advocacy- Officers Meeting
|
11:00 am
Eat & Support The Jerry Davis Center at California Pizza Kitchen
|
|||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|
|
6:00 pm
Self-Advocacy - General Meeting
|
||||||
|
6:00 pm
Self-Advocacy - General Meeting
|
||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
|---|
| Feb 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|
| 22 | 23 | 24 | 25 | 26 | 27 | Feb 28 |
|---|---|---|---|---|---|---|
This month does not have any events.